<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Islandtribe</title>
	<atom:link href="http://www.islandtribe.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.islandtribe.co.za</link>
	<description>Tame The Sun</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nanotechnology and the safety of inorganic sunscreens</title>
		<link>http://www.islandtribe.co.za/2011/11/23/nanotechnology-and-the-safety-of-inorganic-sunscreens/</link>
		<comments>http://www.islandtribe.co.za/2011/11/23/nanotechnology-and-the-safety-of-inorganic-sunscreens/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:32:55 +0000</pubDate>
		<dc:creator>islandtribe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Skin Care]]></category>

		<guid isPermaLink="false">http://www.islandtribe.co.za/?p=1677</guid>
		<description><![CDATA[There is growing interest in nanotechnology with a number of reports highlighting that there are some gaps in the knowledge of the risks posed by nanoparticles to human health and the environment. There is no official definition of the term “nanoparticle”, but generally this term is taken to mean particles with one or more dimensions [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F11%2F23%2Fnanotechnology-and-the-safety-of-inorganic-sunscreens%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>There is growing interest in nanotechnology with a number of reports highlighting that there are some gaps in the knowledge of the risks posed by nanoparticles to human health and the environment. There is no official definition of the term “nanoparticle”, but generally this term is taken to mean particles with one or more dimensions of less than 100nm. By this definition, most inorganic sunscreen materials (fine particle titanium dioxide and zinc oxide) are regarded as nanomaterials.</p>
<p>HOWEVER, it is important to recognise the distinction between inorganic sunscreens and other types of nanoparticles.  Trying to treat all nanomaterials as though they are the same is not a reasonable approach. Some nanoscale materials, for example quantum dots, have particle sizes as small as a few nanometres, and hence are orders of magnitude smaller than more conventional forms of the same materials.  As such, these nanoparticles can exhibit properties which are fundamentally different from the larger particles. The same is not true of inorganic sunscreens. Materials such as TiO2 and ZnO exist in a continuum of particle sizes above and below 100nm and the chemical properties of the materials are fundamentally the same whatever their size. Even pigmentary forms of TiO2 and ZnO, which have mean particle sizes well outside the nanoscale range, include a proportion of particles less than 100nm. There is no step change in chemical properties between the “nano” forms and the larger TiO2 or ZnO particles.</p>
<p>The crystal size of inorganic sunscreens can be as small as 10-20nm. However, individual crystals are difficult to isolate and are not present in commercial forms of the materials. Rather, the crystals form aggregates, in which the crystals are tightly bound together. These aggregates are the smallest discrete particles which are actually present in dispersions of inorganic sunscreens, having a typical size of 30-150nm (equivalent sphere diameter). Such a particle size is necessary for the materials to function as sunscreens. In powder forms of inorganic sunscreens, these aggregates form loosely-bound agglomerates, with sizes in the range of 1-100microns (ie 1000-100,000nm). The UV attenuation from such large agglomerates will be minimal.  In order to be effective the agglomerates are broken down during the dispersion and/or formulation process to particles with a distribution in the 100nm size range.  </p>
<p>Unlike some of the more novel nanoparticles, inorganic sunscreens are not new; they have been in use for over 20 years, and the safety of these materials has been the subject of extensive and exhaustive study. This has shown that fine particle TiO2 and ZnO are safe for use in sunscreens. The current recognition of TiO2 as an UV filter on annex VII of the Cosmetics Directive is based on the extensive dossier on the various aspects of the consumer safety of TiO2, submitted by the industry and carefully evaluated by the SCCNFP (predecessor of SCCP). The opinion adopted by the SCCNFP in October 2000 is publicly available at: europa.eu.int/comm/health/ph_risk/committees/sccp/documents/out135_en.pdf.</p>
<p>Much of the concern around nanoparticles in cosmetics arises from speculation that the particles may penetrate through the skin.  This specific aspect has been the subject of many studies, and the evidence shows that insoluble nanoparticles, such as those used in inorganic sunscreens, do not penetrate into or through human skin. Further, the industry submitted a review of recent literature on safety of nanomaterials in cosmetics with special references to skin absorption and resorption of ultrafine TiO2  to SCCP in 2005. Several new studies still indicated that ultrafine TiO2 does not penetrate the skin. The lack of penetration of UV attenuation forms of TiO2 used in sunscreens into or through human skin as well as absence of a health risk has been acknowledged by the Australian Therapeutic Goods Administration (TGA, 2006, www.tga.gov.au/npmeds/sunscreen-zotd.htm).<br />
To Summarise:-<br />
1.	Inorganic sunscreens, because of their particle size, are generally classified as nanoparticles.<br />
2.	Powder forms of these materials consist of loosely-bound agglomerates which have a much larger size. However these agglomerates are broken down during dispersion or formulation; this is necessary for the particles to function effectively as sunscreens.<br />
3.	Nanoparticle forms of TiO2 and ZnO do not exhibit different chemical behaviour than the larger particle size versions of the same materials.<br />
4.	The safety of inorganic sunscreens has been proven by extensive and exhaustive studies, which have been subject to independent review by regulatory authorities and other bodies. In particular, it has been repeatedly shown that the particles do not penetrate the skin.</p>
<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F11%2F23%2Fnanotechnology-and-the-safety-of-inorganic-sunscreens%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.islandtribe.co.za/2011/11/23/nanotechnology-and-the-safety-of-inorganic-sunscreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Tribe Hamper to be won</title>
		<link>http://www.islandtribe.co.za/2011/09/23/1514/</link>
		<comments>http://www.islandtribe.co.za/2011/09/23/1514/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:11:06 +0000</pubDate>
		<dc:creator>islandtribe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.islandtribe.co.za/?p=1514</guid>
		<description><![CDATA[Like us on facebook before the end of September and stand a change to win an Island Tribe hamper]]></description>
			<content:encoded><![CDATA[<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F09%2F23%2F1514%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href="http://www.islandtribe.co.za/wp-content/uploads/2011/09/it-compo.jpg"><img class="alignleft size-medium wp-image-1595" title="it compo" src="http://www.islandtribe.co.za/wp-content/uploads/2011/09/it-compo-300x185.jpg" alt="" width="300" height="185" /></a></p>
<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F09%2F23%2F1514%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.islandtribe.co.za/2011/09/23/1514/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is SPF?</title>
		<link>http://www.islandtribe.co.za/2011/09/22/what-is-spf/</link>
		<comments>http://www.islandtribe.co.za/2011/09/22/what-is-spf/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:18:23 +0000</pubDate>
		<dc:creator>islandtribe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.islandtribe.co.za/?p=1569</guid>
		<description><![CDATA[Most sunscreens with an SPF of 15 or higher do an excellent job of protecting against UVB. SPF — or Sun Protection Factor — is a measure of a sunscreen's ability to prevent UVB from damaging the skin. Here's how it works: If it takes 20 minutes for your unprotected skin to start turning red, using an SPF 15 sunscreen theoretically prevents reddening 15 times longer — about five hours.
]]></description>
			<content:encoded><![CDATA[<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F09%2F22%2Fwhat-is-spf%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href="http://www.islandtribe.co.za/wp-content/uploads/2011/09/island-tribe-picture-e1316701359348.png"><img class="alignleft size-medium wp-image-1570" title="island tribe picture" src="http://www.islandtribe.co.za/wp-content/uploads/2011/09/island-tribe-picture-300x211.png" alt="" width="300" height="211" /></a>Most sunscreens with an SPF of 15 or higher do an excellent job of protecting against UVB. SPF — or Sun Protection Factor — is a measure of a sunscreen&#8217;s ability to prevent UVB from damaging the skin. Here&#8217;s how it works: If it takes 20 minutes for your unprotected skin to start turning red, using an SPF 15 sunscreen theoretically prevents reddening 15 times longer — about five hours.</p>
<p>Another way to look at it is in terms of percentages: SPF 15 blocks approximately 93 percent of all incoming UVB rays. SPF 30 blocks 97 percent; and SPF 50 blocks 98 percent. They may seem like negligible differences, but if you are light-sensitive, or have a history of skin cancer, those extra percentages will make a difference. And as you can see, no sunscreen can block all UV rays.</p>
<p>But there are problems with the SPF model: First, no sunscreen, regardless of strength, should be expected to stay effective longer than two hours without reapplication. Second, &#8220;reddening&#8221; of the skin is a reaction to UVB rays alone and tells you little about what UVA damage you may be getting. Plenty of damage can be done without the red flag of sunburn being raised.</p>
<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F09%2F22%2Fwhat-is-spf%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.islandtribe.co.za/2011/09/22/what-is-spf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Island Tribe is now available from Dis-Chem</title>
		<link>http://www.islandtribe.co.za/2011/09/19/island-tribe-is-now-available-from-dis-chem/</link>
		<comments>http://www.islandtribe.co.za/2011/09/19/island-tribe-is-now-available-from-dis-chem/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:04:19 +0000</pubDate>
		<dc:creator>islandtribe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.islandtribe.co.za/?p=1517</guid>
		<description><![CDATA[You can now get all your favourite Island Tribe Products at your nearest Dis-Chem Stores. ]]></description>
			<content:encoded><![CDATA[<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F09%2F19%2Fisland-tribe-is-now-available-from-dis-chem%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>You can now get all your favourite Island Tribe Products at your nearest Dis-Chem Stores.<br />
<a href="http://www.islandtribe.co.za/wp-content/uploads/2011/09/Dis-Chem4.jpg"><img src="http://www.islandtribe.co.za/wp-content/uploads/2011/09/Dis-Chem4-150x150.jpg" alt="" title="Dis-Chem" width="150" height="150" class="alignleft size-thumbnail wp-image-1532" /></a></p>
<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F09%2F19%2Fisland-tribe-is-now-available-from-dis-chem%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.islandtribe.co.za/2011/09/19/island-tribe-is-now-available-from-dis-chem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Cruise with Island Tribe</title>
		<link>http://www.islandtribe.co.za/2011/09/19/win-a-cruise-with-island-tribe/</link>
		<comments>http://www.islandtribe.co.za/2011/09/19/win-a-cruise-with-island-tribe/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:24:21 +0000</pubDate>
		<dc:creator>islandtribe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.islandtribe.co.za/?p=1499</guid>
		<description><![CDATA[Win a 3 night cruise to the portugese islands for you and 3 of your friends on the MSC Sinfonia. All you have to do is get your hands on some Island Tribe Sun Protection and sms TAME THE SUN your full name and the last 4 digits of your barcode to 41891. Terms and Conditions apply.]]></description>
			<content:encoded><![CDATA[<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F09%2F19%2Fwin-a-cruise-with-island-tribe%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Win a 3 night cruise to the portugese islands for you and 3 of your friends on the MSC Sinfonia. All you have to do is get your hands on some Island Tribe Sun Protection and sms TAME THE SUN your full name and the last 4 digits of your barcode to 41891. Terms and Conditions apply.<br />
<a href="http://www.islandtribe.co.za/wp-content/uploads/2011/09/319967_285428741482553_146931635332265_1163995_2069680444_n.jpg"><img class="alignleft size-medium wp-image-1511" title="319967_285428741482553_146931635332265_1163995_2069680444_n" src="http://www.islandtribe.co.za/wp-content/uploads/2011/09/319967_285428741482553_146931635332265_1163995_2069680444_n-300x300.jpg" alt="" width="300" height="300" /></a></p>
<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F09%2F19%2Fwin-a-cruise-with-island-tribe%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.islandtribe.co.za/2011/09/19/win-a-cruise-with-island-tribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA K1 Marathon Champs</title>
		<link>http://www.islandtribe.co.za/2011/08/17/sa-k1-marathon-champs/</link>
		<comments>http://www.islandtribe.co.za/2011/08/17/sa-k1-marathon-champs/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:15:04 +0000</pubDate>
		<dc:creator>islandtribe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canoeing]]></category>

		<guid isPermaLink="false">http://www.islandtribe.co.za/?p=1474</guid>
		<description><![CDATA[Hank McGregor continued his incredible run of form in the paddling world as he comfortably claimed the top step of the podium in the senior men&#8217;s K1 race along with another national title at the SA flatwater marathon champs held at Shongweni dam on Saturday 13 August 2011. Against the exquisite backdrop of the Shongweni [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F08%2F17%2Fsa-k1-marathon-champs%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Hank McGregor continued his incredible run of form in the paddling world as he comfortably claimed the top step of the podium in the senior men&#8217;s K1 race along with another national title at the SA flatwater marathon champs held at Shongweni dam on Saturday 13 August 2011<a href="http://www.islandtribe.co.za/wp-content/uploads/2011/08/DON-4.jpg"><img src="http://www.islandtribe.co.za/wp-content/uploads/2011/08/DON-4-300x227.jpg" alt="" title="DON 4" width="300" height="227" class="alignleft size-medium wp-image-1475" /></a>.</p>
<p>Against the exquisite backdrop of the Shongweni Msinsi reserve there was action aplenty on the water as the country&#8217;s leading K1 paddlers battled it out for the prestigious national titles and at the same time looked to catch the eye of national selectors ahead of the World champs in Singapore in October.</p>
<p>Our Island Tribe Riders took home the following titles:<br />
U23 BOYS: 1.Brandon van der Walt Time: 2:01.58<br />
U18 BOYS: 1.Donavan Wewege Time: 1:46.11</p>
<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F08%2F17%2Fsa-k1-marathon-champs%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.islandtribe.co.za/2011/08/17/sa-k1-marathon-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS BadBoy Honda race report. East London, Round 5</title>
		<link>http://www.islandtribe.co.za/2011/08/10/ps-badboy-honda-race-report-east-london-round-5/</link>
		<comments>http://www.islandtribe.co.za/2011/08/10/ps-badboy-honda-race-report-east-london-round-5/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 06:29:07 +0000</pubDate>
		<dc:creator>islandtribe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Motorcross]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.islandtribe.co.za/?p=1465</guid>
		<description><![CDATA[PS BadBoy Honda race report East London, Round 5 The penultimate round of the Full Throttle national motocross championships was held in East London this weekend and the PS BadBoy Honda team had a great day! The weather was perfect for riding and the track was a real challenge because of the wet conditions. Tristan [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F08%2F10%2Fps-badboy-honda-race-report-east-london-round-5%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>PS BadBoy Honda race report<br />
East London, Round 5</p>
<p>The penultimate round of the Full Throttle national motocross championships was held in East London this weekend and the PS BadBoy Honda team had a great day!<br />
The weather was perfect for riding and the track was a real challenge because of the wet conditions.</p>
<p>Tristan Purdon went into the penultimate round as the pro-mini championship leader and with this being his home national, was hoping to make more of a comfort gap. This is exactly what he did. He won both heats, putting the pressure on his rivals who could not step up to the plate. He now has an 18 point lead going into the final round of the championships in Johannesburg. </p>
<p>Craig Kruger suddenly finds himself  in contention to win the MX3 title. He goes into the final round with the points lead after 2 solid 2nd places gave him the advantage. He needs to have a great day at Dirt Bronco and that will be another title for the team.</p>
<p>Wyatt Avis had a great day winning 3 out of 4 heats. Only the 2nd heat of the MX1 class let him down. That was still 2nd though and Wyatt was deemed rider of the day.</p>
<p>Ross Branch is riding a wave of confidence at the moment. He set some of the fastest times on the day, but just could not buy a start and had to settle for 4th in the MX2 class and 6th in the MX1 class.</p>
<p>Merik Sparg started the day a bit on the tense side and did not ride the first heats like he wanted. He came out after the break though and turned things around. He finished 7th in the MX1 class behind his teammate Ross Branch and 7th in the MX2 class.</p>
<p>The team can be proud that we are in contention for 2 titles and still have a mathematical chance of winning a 3rd. The final round should hopefully bring us some celebrations. </p>
<p>The team wishes to thank the following for making it all possible:<br />
BadBoy<br />
Honda<br />
Portable shade<br />
Pirelli<br />
AGV helmets<br />
Custom truck spares<br />
Direct equipment solutions<br />
BadBoy supplements<br />
Island tribe<br />
3 cities hotels<br />
Talon sprockets<br />
Powasol<br />
Power balance<br />
Repsol</p>
<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F08%2F10%2Fps-badboy-honda-race-report-east-london-round-5%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.islandtribe.co.za/2011/08/10/ps-badboy-honda-race-report-east-london-round-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donovan Wewege at SA Slalom Champs</title>
		<link>http://www.islandtribe.co.za/2011/08/01/donovan-wewege-at-sa-slalom-champs/</link>
		<comments>http://www.islandtribe.co.za/2011/08/01/donovan-wewege-at-sa-slalom-champs/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 08:32:42 +0000</pubDate>
		<dc:creator>islandtribe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.islandtribe.co.za/?p=1456</guid>
		<description><![CDATA[The first resulted in a lost boat and paddle, and then the althetes gotm the hang of the eddies, stoppers and currents. The course was not for novices and the athletes handled it excellently given the regular slalom events and training over the last year. The 18 competitors each did two runs before the course [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F08%2F01%2Fdonovan-wewege-at-sa-slalom-champs%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>The first resulted in a lost boat and paddle, and then the althetes gotm the hang of the eddies, stoppers and currents. The course was not for novices and the athletes handled it excellently given the regular slalom events and training over the last year. The 18 competitors each did two runs before the course was changed for a final run by the top ten. Local development paddlersnot yet good enough to race were in training as gate judges and the racing was supervised by experienced master paddler Alick Rennie and Cameron MacIntosh.<br />
The local spectators looked on as Donovan Wewege, Cameron MacIntosh and Success Malhaba, battled it out for honours in the K1 class, with Wewege and MacIntosh posting the fastest time in their respective categories.<br />
The C1 and C2 classes were spectacular as their single bladed warriors manoeuvred through the gates, with the Free Sate team of three (Alick and Ian Rennie and Donovan Wewege) in their three K1&#8242;s.<br />
This event was used as a selection race for paddlers representing SA in Junior pre-world in July as well as Senior world&#8217;s in September this year.<br />
<a href="http://www.islandtribe.co.za/wp-content/uploads/2011/08/Don-Wewege-Natal-Champs-March-2011.jpg"><img src="http://www.islandtribe.co.za/wp-content/uploads/2011/08/Don-Wewege-Natal-Champs-March-2011-300x275.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="300" height="275" class="alignleft size-medium wp-image-1457" /></a></p>
<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F08%2F01%2Fdonovan-wewege-at-sa-slalom-champs%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.islandtribe.co.za/2011/08/01/donovan-wewege-at-sa-slalom-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordy takes wins 2011 Billabong Pro Jeffreys Bay</title>
		<link>http://www.islandtribe.co.za/2011/07/25/jordy-takes-wins-2011-billabong-pro-jeffreys-bay/</link>
		<comments>http://www.islandtribe.co.za/2011/07/25/jordy-takes-wins-2011-billabong-pro-jeffreys-bay/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 07:03:37 +0000</pubDate>
		<dc:creator>islandtribe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.islandtribe.co.za/?p=1450</guid>
		<description><![CDATA[South Africa&#8217;s Jordy Smith, 23, has taken out the 2011 Billabong Pro Jeffreys Bay in a hard-fought final over Mick Fanning from Australia, 30, in front of the raucous and hardy hometown crowd on the beach and hundreds of thousands watching online. Event No 4 of 11 on the 2011 ASP World Title season, the [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F07%2F25%2Fjordy-takes-wins-2011-billabong-pro-jeffreys-bay%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>South Africa&#8217;s Jordy Smith, 23, has taken out the 2011 Billabong Pro Jeffreys Bay in a hard-fought final over Mick Fanning from Australia, 30, in front of the raucous and hardy hometown crowd on the beach and hundreds of thousands watching online.</p>
<p>Event No 4 of 11 on the 2011 ASP World Title season, the Billabong Pro culminated in dramatic fashion on Sunday with &#8220;victory at sea&#8221;, three-to-four foot (1 &#8211; 1.5 metre) surf and the world&#8217;s best surfers displayed their comprehensive abilities to shred anything from Saturday&#8217;s perfection to Sunday&#8217;s challenging conditions.</p>
<p>Smith continuously posted impressive scores throughout his quarter-final, semi-final and final heats, but it was his local knowledge that allowed him to select the best waves in the final to overtake an in-form Fanning.</p>
<p>The win was met with an eruption from those in attendance braving the harsh weather, and Smith was cheered up the beach to an emotional audience.</p>
<p>&#8220;It&#8217;s been an incredible week for me,&#8221; said Smith.</p>
<p>&#8220;All the support of the people at Jeffreys Bay, Garth (Tarlow), Steve (Smith), my girlfriend Lyndall (Jarvis), my mom and dad and everyone else. It&#8217;s been a really special week for me and I&#8217;m so happy right now.&#8221;</p>
<p>Moving from 5th to 2nd on the ASP World Title rankings, the young South African is now firmly in the hunt and will utilise the confidence attained today to propel him through the latter half of the year.<a href="http://www.islandtribe.co.za/wp-content/uploads/2011/07/win_jordy2.jpg"><img src="http://www.islandtribe.co.za/wp-content/uploads/2011/07/win_jordy2.jpg" alt="" title="win_jordy2" width="640" height="360" class="alignleft size-full wp-image-1451" /></a></p>
<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F07%2F25%2Fjordy-takes-wins-2011-billabong-pro-jeffreys-bay%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.islandtribe.co.za/2011/07/25/jordy-takes-wins-2011-billabong-pro-jeffreys-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patrick Gudauskas Winner Mr Price Pro 2011</title>
		<link>http://www.islandtribe.co.za/2011/07/12/patrick-gudauskas-winner-mr-price-pro-2011/</link>
		<comments>http://www.islandtribe.co.za/2011/07/12/patrick-gudauskas-winner-mr-price-pro-2011/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:53:12 +0000</pubDate>
		<dc:creator>islandtribe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.islandtribe.co.za/?p=1363</guid>
		<description><![CDATA[Patrick Gudauskas (USA) won the Mr Price Pro with 11.84pts and 2nd John John Florence(HAW) with 8.03pts. History was made at the ASP PRIME Mr Price Pro Ballito, the ocean producing flawless four meter (8-10ft) barrels that had surfer’s calling it some of the best waves they’d ever surfed in or out, of competition.]]></description>
			<content:encoded><![CDATA[<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F07%2F12%2Fpatrick-gudauskas-winner-mr-price-pro-2011%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Patrick Gudauskas (USA) won the Mr Price Pro with 11.84pts and 2nd John John Florence(HAW) with 8.03pts.<br />
History was made at the ASP PRIME Mr Price Pro Ballito, the ocean producing flawless four meter (8-10ft) barrels that had surfer’s calling it some of the best waves they’d ever surfed in or out, of competition.<a href="http://www.islandtribe.co.za/wp-content/uploads/2011/07/271237_177751818953882_145205542208510_478916_5770962_o.jpg"><img src="http://www.islandtribe.co.za/wp-content/uploads/2011/07/271237_177751818953882_145205542208510_478916_5770962_o.jpg" alt="Winner Pat" title="271237_177751818953882_145205542208510_478916_5770962_o" width="900" height="600" class="alignleft size-full wp-image-1364" /></a></p>
<fb:like href='http%3A%2F%2Fwww.islandtribe.co.za%2F2011%2F07%2F12%2Fpatrick-gudauskas-winner-mr-price-pro-2011%2F' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.islandtribe.co.za/2011/07/12/patrick-gudauskas-winner-mr-price-pro-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

